Phospho-Ship2 (Tyr1135) (1D2) rabbit mAb PE conjugate
Product Overview
Description
Ship2 (SH2-containing inositol phosphatase 2, phospho Ship2) is a homolog of Ship1. Ship2 is highly expressed in the heart, in skeletal muscle, and in the placenta (1). SHIP2 negatively regulates insulin signaling (2), and Ship2 polymorphisms have been linked to hyperglycemia (3). Phospho Ship2 has been identified as a potential therapeutic target for the treatment of obesity and type 2 diabetes (4,5). The Ship2 residue Tyr1135 is phosphorylated in human cancer cells (6-8).
Product Details
Specification | Description |
---|---|
Applications | Flow Cytometry |
Clone | Ship2Y1135-1D2 |
Format | PE |
Validated Reactivity | Human, Mouse |
Cross Reactivity | Predicted to work with mouse, rat, and other homologues. |
Detection | Anti-Rabbit IgG |
Clonality | Monoclonal |
Immunogen | A synthetic phospho-peptide corresponding to residues surrounding Tyr1135 of human phospho Ship2 |
Formulation | 1X PBS, 0.09% NaN3, 0.2% BSA |
Isotype | Rabbit IgGk |
Preparation | Protein A+G |
Recommended Usage | For flow cytometric staining, the suggested use of this reagent is 5 µL per million cells or 5 µL per 100 µL of staining volume. It is recommended that the reagent be titrated for optimal performance for each application. |
Storage | 2-8ºC |
Pseudonyms | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2, Inositol polyphosphate phosphatase-like protein 1, INPPL-1, Protein 51C, SH2 domain-containing inositol 5'-phosphatase 2 |
Uniprot ID | O15357 |
References | 1. Goss, V.L. et al. (2006) Blood 107, 4888-97. 2. Rikova, K. et al. (2007) Cell 131, 1190-203. 3. Pesesse, X. et al. (1997) Biochem Biophys Res Commun 239, 697-700. 4. Wada, T. et al. (2001) Mol Cell Biol 21, 1633-46. 5. Ishida, S. et al. (2006) Pancreas 33, 63-7. 6. Dyson, J.M. et al. (2005) Int J Biochem Cell Biol 37, 2260-5. 7. Liang, X. et al. (2006) Proteomics 6, 4554-64. 8. Guo, A. et al. (2008) Proc Natl Acad Sci U S A 105, 692-7. |
Images

Flow cytometric analysis of U937 cells unstained untreated U937 cells as negative control (blue) or stained untreated (red) or treated U937 cells with IFNα IL-4 and pervanadate (green) using phospho-Ship2 (Tyr1135) antibody Ship2Y1135-1D2 PE conjugate. Cat. #2227.